- Features
- Measures
- Technical Specifications
- Operating Systems
- Packaging
- Multimedia Gallery
|
|
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||
|
SACHET RANGE DIMENSIONS![]() |
1. | One or two lines pre-made pouches feeding conveyor belt, independently driven | 10. | Blowing cones | ||
2. | Individual pouch separation system | 11. | Filling station/s | ||
3. | Elevation transfer to place pouches at 90º | 12. | Independent stretching | ||
4. | Positioning transfer | 13. | Zipper closing device | ||
5. | Elevation photocell | 14. | Top sealing unit with abatable front jaw | ||
6. | Walking beam with pre opening suction cups | 15. | Pouch rejection | ||
7. | Zipper opening device | 16. | Support belt for heavy pouches (optional) | ||
8. | Customized film device | 17. | Pouch vibrator (optional) | ||
9. | Suction cups (pouch opening) | ||||

Stand up

Delta

Zipper Stand Up

Zipper Flat Sachet

Flat Sachet 3/4 Sealing

Gusset

Eurohole

Partial Shaped Gusset

Flat Sachet Partial Shaped

Top Valve

Shaped Top Valve
