- Features
- Measures
- Technical Specifications
- Operating Systems
- Packaging
- Multimedia Gallery
|
|
|
||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. | Pneumatic fixation reel shaft | 12. | Cutting group of quick disassembly for easy maintenance |
||
2. | Second reel shaft | 13. | Cutting grippers | ||
3. | Automatic film splicer | 14. | Sachet opening suction cups, blowing and mechanical grippers | ||
4. | Compensation and accumulation rollers | 15. | Bottom grippers or suction cups | ||
5. | Unwinding traction system | 16. | Fixed grippers | ||
6. | Forming plough with manual adjustmen | 17. | Mobile grippers cart | ||
7. | Bottom sealing group | 18. | Filling station | ||
8. | Vertical sealing group, motorized parellel jaws | 19. | Stretchig unit | ||
9. | Film centering photocell | 20. | Upper sealing | ||
10. | Accesories area | 21. | Exit grippers | ||
11. | Pulling by rollers with servo motor | 22. | Pick and place (transfer) | ||

Zipper Flat Sachet

Flat Sachet 3/4 Sealing

Gusset

Eurohole

Towelettes

Twin

Partial Shaped Gusset

Flat Sachet Partial Shaped

Top Valve
