- Features
- Measures
- Technical Specifications
- Operating Systems
- Packaging
- Multimedia Gallery
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
SACHET RANGE DIMENSIONS![]() |
1. | Expandible reel axe of pneumatic fixation | 12. | Film pulling by servo rollers | ||
2. | Second reel axe | 13. | Scissors group of easy dismounting system for maintenance |
||
3. | Automatic film splicer | 14. | Scissors group fixed grippers | ||
4. | 1st group of compensating rollers | 15. | Suction cups for sachet opening (top and bottom) |
||
5. | Unwiding pulling rollers | 16. | Blowing cone | ||
6. | Bottom perforating punch of easy adjustment | 17. | Filling station (2) | ||
7. | Forming plough, adjustment by elevation spindle (only changing triangle edge for further formats) | 18. | Independent stretching unit from sachet top side | ||
8. | Automatic film alignement | 19. | Folding top sealing jaw | ||
9. | Stu vertical sealing group (3 motorized parallel vertical sealing) | 20. | Top cooling plate (optional) | ||
10. | Cooling plate | 21. | Exit ramp or outlet belt (optional) | ||
11. | Fixed photoelectric cell | ||||

Stand up

Delta

Zipper Stand Up

Zipper Flat Sachet

Flat Sachet 3/4 Sealing

Gusset

Eurohole

Towelettes

Twin

Partial Shaped Gusset

Flat Sachet Partial Shaped

Corner valve

Shaped Corner valve

Top Valve

Shaped Top Valve

Total Shaped

Eurohole Stand UP

Stand UP Partial Shaped
