- Features
- Measures
- Technical Specifications
- Operating Systems
- Packaging
- Multimedia Gallery
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SACHET RANGE DIMENSIONS![]() |
1. | Expandible reel axe of pneumatic fixation | 13. | Fixed photoelectric cell | ||
2. | Second reel axe | 14. | Film pulling by servo rollers | ||
3. | Automatic film splicer | 15. | Scissors group of easy dismounting system for maintenance |
||
4. | 1st group of compensating rollers | 16. | Scissors group fixed grippers | ||
5. | Unwiding pulling rollers | 17. | Suction cups for sachet opening (Top and Bottom) |
||
6. | Bottom perforating punch of easy adjustment | 18. | Blowing cone | ||
7. | Bottom perforating centring device | 19. | Filling station (2) | ||
8. | Forming plough, adjustment by elevation spindle (only changing triangle edge for further formats) | 20. | Independent stretching unit from sachet top side | ||
9. | Automatic film alignement | 21. | Folding top sealing jaw | ||
10. | Film guide | 22. | Top cooling plate (optional) | ||
11. | Stu vertical sealing group (3 motorized parallel vertical sealing) |
23. | Exit ramp or outlet belt (optional) | ||
12. | Cooling plate | ||||

Stand up

Delta

Zipper Stand Up

Zipper Flat Sachet

Flat Sachet 3/4 Sealing

Gusset

Eurohole

Towelettes

Twin

Partial Shaped Gusset

Flat Sachet Partial Shaped

Corner valve

Shaped Corner valve

Top Valve

Shaped Top Valve

Total Shaped

Eurohole Stand UP

Stand UP Partial Shaped
